Note:  Current Inventory is the count of properties with status equal to 1, 2, and 3.  
      2004 Single Family Residential Statistics    
        Santa Clara County        
        Monthly Closed Sales      
December 2004 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2004 29 34 97.56 720,000 826,188 28,090,401 48 19
SCC CU 2004 22 30 101 909,950 992,147 29,764,400 35 18
SCC GY 2004 79 56 99 600,000 694,027 38,865,500 34 53
SCC LA 2004 22 24 100.02 1,425,000 1,557,848 37,388,350 27 10
SCC LAH 2004 45 12 97.62 2,725,000 2,663,083 31,957,000 113 4
SCC LG 2004 95 30 93.99 1,100,000 1,502,867 45,086,000 70 26
SCC LGM 2004 18 7 96.52 960,000 983,714 6,886,000 128 5
SCC MH 2004 90 40 98.91 770,000 834,128 33,365,138 33 38
SCC MI 2004 30 33 101.88 585,000 617,515 20,378,000 28 32
SCC MR 2004 10 7 96.01 940,000 1,057,857 7,405,000 67 4
SCC MS 2004 13 2 100.43 1,360,000 1,415,000 2,830,000 42 3
SCC MV 2004 20 22 103.32 887,500 924,000 20,328,000 44 13
SCC PA 2004 25 34 103.22 1,428,000 1,453,588 49,422,000 41 20
SCC SA 2004 93 33 97.97 1,420,000 1,446,212 47,725,000 58 27
SCC SC 2004 46 70 101.89 600,000 615,147 43,060,300 26 44
SCC SJ 2004 667 699 101.08 625,000 668,849 467,525,389 30 525
SCC SU 2004 36 60 102.49 750,000 735,494 44,129,625 21 29
SCC UN 2004 26 4 96.39 380,000 1,327,250 5,309,000 222 3
Totals
  2004 1347 1,190 100.33 660,000 800,529 952,629,103 34 868
* = Not Available
November 2004 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2004 53 38 99.21 699,888 739,048 28,083,838 39 28
SCC CU 2004 37 34 101.09 1,018,000 1,011,295 34,384,046 35 24
SCC GY 2004 104 55 99.63 587,950 679,446 37,369,534 38 53
SCC LA 2004 35 39 100.75 1,425,500 1,506,267 58,744,412 37 20
SCC LAH 2004 58 7 101.25 2,100,000 2,159,286 15,115,000 67 12
SCC LG 2004 128 35 97.87 1,100,000 1,223,450 42,820,750 62 47
SCC LGM 2004 28 6 97.76 850,000 801,000 4,806,000 59 4
SCC MH 2004 98 40 99.93 692,950 727,920 29,116,800 27 43
SCC MI 2004 40 51 98.2 598,000 699,323 35,665,450 26 27
SCC MR 2004 18 2 94.2 520,000 1,660,000 3,320,000 218 5
SCC MS 2004 23 3 94.32 1,850,000 2,187,500 6,562,500 106 5
SCC MV 2004 19 33 106.65 830,000 860,967 28,411,900 19 25
SCC PA 2004 36 50 106.01 1,100,000 1,384,930 69,246,500 25 24
SCC SA 2004 122 26 98.15 1,400,000 1,622,803 42,192,888 49 52
SCC SC 2004 62 86 101.59 606,888 627,621 53,975,388 25 54
SCC SJ 2004 880 700 100.5 608,000 656,137 459,295,951 31 663
SCC SU 2004 54 78 102 695,000 710,816 55,443,631 26 56
SCC UN 2004 32 7 94.41 375,000 945,714 6,620,000 364 3
Totals
  2004 1799 1,284 100.72 649,000 783,776 1,006,368,588 34 1,141
* = Not Available
October 2004 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2004 78 32 100.35 686,000 714,684 22,869,900 28 56
SCC CU 2004 57 64 100.14 871,000 904,118 57,863,583 37 50
SCC GY 2004 121 60 99.38 582,000 661,312 39,678,705 48 71
SCC LA 2004 59 26 100.27 1,435,000 1,515,923 39,414,000 33 39
SCC LAH 2004 73 10 95.88 1,960,000 2,050,089 20,500,888 34 22
SCC LG 2004 147 47 98.14 1,015,000 1,198,936 56,349,999 47 60
SCC LGM 2004 30 9 96.42 825,000 826,000 7,434,000 175 5
SCC MH 2004 124 66 99.49 705,000 742,022 48,973,438 28 58
SCC MI 2004 57 55 100.89 576,000 623,639 34,300,165 26 58
SCC MR 2004 18 3 99.68 850,000 840,000 2,520,000 12 6
SCC MS 2004 28 2 92.59 920,000 1,275,000 2,550,000 96 14
SCC MV 2004 30 35 103.3 765,000 816,025 28,560,888 21 34
SCC PA 2004 49 42 102.64 1,500,000 1,605,095 67,414,000 40 42
SCC SA 2004 133 32 97.31 1,264,200 1,522,906 48,733,000 35 63
SCC SC 2004 111 57 100.9 625,000 633,199 36,092,326 25 87
SCC SJ 2004 1117 771 100.4 588,000 638,290 492,121,426 33 903
SCC SU 2004 82 70 101.58 655,000 680,695 47,648,621 23 80
SCC UN 2004 44 11 92.56 377,500 1,405,045 15,455,500 189 7
Totals
  2004 2329 1,383 100.09 636,000 767,206 1,061,046,439 34 1,651
* = Not Available
September 2004 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2004 66 31 99.93 640,000 666,468 20,660,500 34 55
SCC CU 2004 84 43 100.08 880,000 911,900 39,211,688 30 55
SCC GY 2004 126 66 99.53 565,000 610,609 40,300,184 27 63
SCC LA 2004 65 37 102.06 1,310,000 1,441,171 53,323,328 20 47
SCC LAH 2004 76 9 98.92 1,750,000 2,330,444 20,974,000 128 25
SCC LG 2004 176 52 95.8 1,200,000 1,408,119 73,222,188 52 73
SCC LGM 2004 35 4 92.35 580,000 935,025 3,740,100 77 9
SCC MH 2004 141 49 99.42 703,000 736,415 36,084,350 46 69
SCC MI 2004 77 52 101.23 550,000 582,813 30,306,300 22 61
SCC MR 2004 17 5 96.96 889,000 1,264,800 6,324,000 133 5
SCC MS 2004 25 6 93.87 1,749,950 1,923,158 11,538,950 84 5
SCC MV 2004 39 38 102.92 785,000 847,811 32,216,800 24 46
SCC PA 2004 66 37 99.98 1,165,125 1,322,068 48,916,505 38 66
SCC SA 2004 137 33 95.54 1,425,000 1,614,862 53,290,452 58 64
SCC SC 2004 109 89 100.1 609,000 615,179 54,750,954 28 99
SCC SJ 2004 1315 838 100.21 590,000 642,450 538,373,320 32 976
SCC SU 2004 103 74 101.49 688,000 677,980 50,170,550 24 103
SCC UN 2004 59 14 93.34 354,071 1,129,643 15,814,999 259 11
Totals
  2004 2680 1,473 99.63 630,000 764,073 1,125,479,068 36 1,822
* = Not Available
August 2004 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2004 61 44 99.72 655,000 699,948 30,797,700 40 43
SCC CU 2004 89 58 100.38 930,000 938,938 54,458,426 33 59
SCC GY 2004 143 62 99.9 550,000 583,070 36,150,338 30 79
SCC LA 2004 58 40 100.27 1,300,000 1,364,816 54,592,632 32 42
SCC LAH 2004 65 6 95.3 2,125,000 2,160,583 12,963,500 61 20
SCC LG 2004 188 37 97.45 1,025,000 1,156,041 42,773,500 47 103
SCC LGM 2004 35 9 96.07 805,000 1,009,778 9,088,000 70 15
SCC MH 2004 144 57 98.24 682,000 712,416 40,607,688 29 74
SCC MI 2004 72 50 101.17 553,000 584,979 29,248,935 21 68
SCC MR 2004 17 3 96.05 950,000 1,491,667 4,475,000 161 3
SCC MS 2004 29 8 96.39 1,975,000 1,874,375 14,995,000 52 14
SCC MV 2004 38 46 102.83 784,000 803,783 36,974,030 19 38
SCC PA 2004 60 56 101.48 1,020,000 1,268,019 71,009,060 37 35
SCC SA 2004 136 39 98.01 1,450,000 1,451,815 56,620,800 32 93
SCC SC 2004 118 72 100.68 590,000 609,571 43,889,105 33 103
SCC SJ 2004 1503 868 100.41 575,000 624,367 541,950,367 27 1,143
SCC SU 2004 115 82 102.18 705,000 693,591 56,874,500 20 115
SCC UN 2004 78 20 96.24 375,000 1,037,950 20,759,000 125 14
Totals
  2004 2912 1,547 100.1 625,000 742,469 1,148,599,581 30 2,044
* = Not Available
July 2004 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2004 75 42 101.06 649,000 683,881 28,723,000 22 53
SCC CU 2004 112 61 100.75 890,000 965,352 58,886,489 25 89
SCC GY 2004 167 56 99.61 615,000 623,028 34,889,549 28 116
SCC LA 2004 68 40 100.98 1,426,500 1,522,253 60,890,112 26 62
SCC LAH 2004 60 10 93.52 2,450,000 2,659,484 26,594,841 65 23
SCC LG 2004 184 47 97.12 1,220,000 1,274,656 59,908,838 43 97
SCC LGM 2004 36 14 97.09 890,000 966,421 13,529,900 62 6
SCC MH 2004 161 50 97.67 672,000 735,840 36,792,000 46 77
SCC MI 2004 80 55 100.51 565,000 602,210 33,121,561 27 66
SCC MR 2004 21 2 99.22 590,000 632,500 1,265,000 3 7
SCC MS 2004 27 4 98.33 2,050,000 1,863,500 7,454,000 36 15
SCC MV 2004 62 44 101.65 775,000 852,304 37,501,368 21 61
SCC PA 2004 86 66 104.38 1,072,000 1,278,841 84,403,500 33 70
SCC SA 2004 142 32 97.37 1,260,000 1,477,333 47,274,650 61 88
SCC SC 2004 122 71 101.28 570,100 592,773 42,086,888 21 89
SCC SJ 2004 1626 898 100.62 586,000 630,526 566,212,081 25 1,264
SCC SU 2004 119 123 102.52 700,000 697,204 85,756,038 18 101
SCC UN 2004 109 39 95.37 402,950 951,731 37,117,499 76 9
Totals
  2004 3222 1,642 100.32 640,000 761,396 1,250,211,914 28 2,287
* = Not Available
June 2004 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2004 88 37 98.86 694,000 736,639 27,255,650 31 72
SCC CU 2004 107 57 101.6 875,000 941,188 53,647,738 21 102
SCC GY 2004 138 82 99.24 540,000 607,002 49,774,200 24 82
SCC LA 2004 61 44 100.87 1,400,000 1,593,361 70,107,888 30 57
SCC LAH 2004 59 10 95.8 2,045,000 2,189,400 21,894,000 53 21
SCC LG 2004 179 50 97.78 1,180,000 1,346,400 67,320,000 30 97
SCC LGM 2004 45 13 97.71 890,000 975,904 12,686,750 117 12
SCC MH 2004 150 54 100.29 670,000 675,813 36,493,883 25 90
SCC MI 2004 80 55 101.58 556,000 615,597 33,857,827 18 75
SCC MR 2004 18 1 91.86 2,200,000 2,200,000 2,200,000 404 9
SCC MS 2004 28 7 94.84 1,850,000 1,816,414 12,714,900 46 14
SCC MV 2004 62 55 104.31 769,000 799,502 43,972,626 14 65
SCC PA 2004 95 77 105.76 1,050,000 1,207,234 92,957,000 23 94
SCC SA 2004 133 57 96.26 1,472,900 1,627,896 92,790,050 48 76
SCC SC 2004 122 86 101.54 585,000 599,051 51,518,411 17 89
SCC SJ 2004 1676 978 101.04 585,000 633,439 619,503,286 21 1,322
SCC SU 2004 133 117 103.28 690,000 716,724 83,856,757 22 141
SCC UN 2004 149 97 96.78 430,000 1,036,302 100,521,286 46 31
Totals
  2004 3276 1,865 100.53 642,000 783,343 1,460,934,502 24 2,433
* = Not Available
May 2004 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2004 89 38 101.99 630,000 672,465 25,553,665 25 62
SCC CU 2004 130 53 101.18 850,000 943,828 50,022,900 17 95
SCC GY 2004 143 61 100.17 529,950 567,129 34,594,887 22 98
SCC LA 2004 66 46 104.3 1,350,000 1,467,490 67,504,525 18 66
SCC LAH 2004 60 7 100.96 2,150,000 3,796,270 26,573,888 73 21
SCC LG 2004 181 37 98.8 1,130,000 1,164,365 43,081,500 73 117
SCC LGM 2004 56 2 109.33 619,000 884,500 1,769,000 31 19
SCC MH 2004 147 61 99.88 641,220 662,148 40,391,007 44 90
SCC MI 2004 74 46 102.12 535,000 575,138 26,456,345 14 72
SCC MR 2004 12 * * * * * * 4
SCC MS 2004 26 5 103.61 1,750,000 1,675,000 8,375,000 48 13
SCC MV 2004 57 37 104.32 755,000 842,308 31,165,388 13 59
SCC PA 2004 106 53 105.85 1,250,000 1,381,561 73,222,750 17 85
SCC SA 2004 139 40 98.75 1,330,000 1,499,034 59,961,352 33 95
SCC SC 2004 144 80 101.83 585,000 594,372 47,549,775 19 106
SCC SJ 2004 1764 879 101.03 588,500 648,941 570,418,720 24 1,396
SCC SU 2004 143 99 103.03 685,000 696,794 68,982,641 14 153
SCC UN 2004 236 128 99.48 440,000 857,184 109,719,520 46 31
Totals
  2004 3521 1,670 101.35 635,000 768,607 1,283,573,863 26 2,566
* = Not Available
April 2004 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2004 61 34 100.99 630,000 660,231 22,447,837 20 64
SCC CU 2004 98 57 100.65 911,000 1,002,089 57,119,077 41 84
SCC GY 2004 144 74 99.47 549,950 602,138 44,558,224 30 86
SCC LA 2004 69 44 104.62 1,400,000 1,480,401 65,137,632 17 56
SCC LAH 2004 62 7 93.51 1,687,500 1,965,357 13,757,500 51 27
SCC LG 2004 152 45 98.51 1,250,000 1,226,356 55,186,000 69 83
SCC LGM 2004 43 6 101.22 1,000,000 899,333 5,396,000 71 17
SCC MH 2004 137 61 99.13 649,000 645,998 39,405,850 42 91
SCC MI 2004 87 60 100.6 545,000 585,997 35,159,828 22 75
SCC MR 2004 7 * * * * * * 1
SCC MS 2004 28 2 98.47 1,100,000 1,575,000 3,150,000 13 11
SCC MV 2004 49 40 105.76 770,000 814,410 32,576,388 15 56
SCC PA 2004 91 64 104.67 1,150,000 1,345,332 86,101,254 24 83
SCC SA 2004 140 31 97.74 1,375,000 1,505,504 46,670,638 42 88
SCC SC 2004 136 81 111.37 581,000 639,432 51,794,000 26 107
SCC SJ 2004 1594 879 100.96 565,000 623,359 547,932,421 26 1,344
SCC SU 2004 128 75 103.06 710,000 703,078 52,730,818 18 109
SCC UN 2004 382 119 98.63 424,000 761,741 90,647,148 56 232
Totals
  2004 3366 1,672 101.36 618,000 743,609 1,243,314,615 29 2,596
* = Not Available
March 2004 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2004 55 24 99.87 575,000 613,583 14,726,000 39 55
SCC CU 2004 88 53 101.11 875,000 939,200 49,777,600 29 86
SCC GY 2004 117 50 99.3 516,000 556,406 27,820,288 49 83
SCC LA 2004 61 36 104.73 1,375,000 1,432,326 51,563,726 29 64
SCC LAH 2004 48 15 97.11 2,450,000 3,102,913 46,543,689 55 33
SCC LG 2004 136 36 97.14 1,027,500 1,324,024 47,664,850 88 85
SCC LGM 2004 41 8 92.77 796,000 871,000 6,968,000 184 20
SCC MH 2004 128 47 98.95 660,000 675,494 31,748,239 75 71
SCC MI 2004 73 26 99.99 562,000 607,734 15,801,089 35 77
SCC MR 2004 7 1 95.54 1,285,000 1,285,000 1,285,000 344 *
SCC MS 2004 24 10 96.91 1,377,000 1,425,050 14,250,500 15 18
SCC MV 2004 40 36 105.67 755,500 825,820 29,729,531 14 54
SCC PA 2004 78 51 104.49 1,175,000 1,415,496 72,190,300 33 87
SCC SA 2004 119 38 98.9 1,318,000 1,423,287 54,084,900 53 84
SCC SC 2004 113 72 101.12 569,000 580,166 41,771,986 33 110
SCC SJ 2004 1444 765 100 550,000 620,406 474,610,936 38 1,309
SCC SU 2004 123 84 101.9 652,500 653,477 54,892,038 40 132
SCC UN 2004 361 96 99.14 411,000 872,477 83,757,774 70 223
Totals 2004 3014 1,440 100.36 625,000 771,749 1,111,318,446 42 2,571
* = Not Available
February 2004 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2004 45 13 99.09 660,000 684,538 8,899,000 69 26
SCC CU 2004 83 20 99.78 821,000 942,875 18,857,490 43 65
SCC GY 2004 94 38 98.68 513,000 544,743 20,700,250 44 60
SCC LA 2004 47 16 101.17 1,309,500 1,314,387 21,030,196 32 45
SCC LAH 2004 35 2 93.3 3,587,500 3,587,500 7,175,000 52 26
SCC LG 2004 117 15 93.57 1,460,000 1,799,955 26,999,325 96 67
SCC LGM 2004 32 6 97.89 783,000 764,833 4,589,000 76 8
SCC MH 2004 129 38 99.17 605,000 624,504 23,731,150 63 56
SCC MI 2004 53 26 102.14 477,500 518,859 13,490,340 36 36
SCC MR 2004 7 * * * * * * *
SCC MS 2004 22 5 91.88 3,900,000 3,559,000 17,795,000 178 14
SCC MV 2004 35 20 102.18 712,500 762,400 15,248,000 58 39
SCC PA 2004 72 23 103.43 1,198,000 1,286,826 29,597,000 28 67
SCC SA 2004 101 31 96.47 1,270,000 1,348,723 41,810,400 47 59
SCC SC 2004 108 38 99.05 545,000 563,026 21,394,976 51 86
SCC SJ 2004 1248 493 99.31 535,000 595,167 293,417,574 43 940
SCC SU 2004 99 50 100.48 610,000 633,970 31,698,481 29 85
SCC UN 2004 323 57 98.04 394,500 749,686 42,732,075 102 155
Totals 2004 2617 886 98.87 566,200 717,332 635,556,257 49 1,826
* = Not Available
January 2004 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2004 40 16 97.43 624,350 645,263 10,324,200 64 28
SCC CU 2004 66 20 100.78 799,000 831,527 16,630,547 45 49
SCC GY 2004 87 42 98.82 495,000 563,837 23,681,158 46 47
SCC LA 2004 41 16 99.89 1,317,500 1,458,010 23,328,162 49 30
SCC LAH 2004 34 7 94.82 1,788,000 1,726,143 12,083,000 248 13
SCC LG 2004 102 25 95.47 1,190,000 1,341,026 33,525,655 136 50
SCC LGM 2004 36 4 98.68 707,500 711,250 2,845,000 96 15
SCC MH 2004 125 23 97.75 585,000 624,022 14,352,500 60 56
SCC MI 2004 50 29 99.34 529,900 521,365 15,119,576 38 40
SCC MR 2004 7 * * * * * * 2
SCC MS 2004 15 3 97.89 1,540,000 1,826,667 5,480,000 121 11
SCC MV 2004 26 17 99.69 699,000 711,647 12,098,000 20 24
SCC PA 2004 62 29 100.3 1,075,000 1,269,976 36,829,300 32 52
SCC SA 2004 103 26 95.51 1,177,500 1,389,515 36,127,400 111 63
SCC SC 2004 88 43 99.24 540,000 549,840 23,643,103 36 53
SCC SJ 2004 1094 449 98.73 514,700 569,753 255,819,125 52 819
SCC SU 2004 93 46 99.5 611,975 627,585 28,868,900 53 86
SCC UN 2004 293 58 95.26 384,950 672,750 39,019,499 83 137
Totals 2004 2324 849 98.25 555,000 691,319 586,930,125 58 1,559
* = Not Available