Which is better: a 15 or 30 year mortgage term? |
|
15 year term saves you INTEREST_DIFFERENCE, but costs an additional PAYMENT_DIFFERENCE per month.
A 15 year mortgage term will save you INTEREST_DIFFERENCE in interest, but only if you can afford an additional PAYMENT_DIFFERENCE per month. Total payments for a LOAN_AMOUNT, 15 year mortgage at TERM15_INTEREST_RATE is TERM15_TOTAL_OF_PAYMENTS. Total payments for the same loan with a 30 year mortgage at TERM30_INTEREST_RATE is TERM30_TOTAL_OF_PAYMENTS.
| Mortgage Comparison |
|   | 15 year mortgage | 30 year mortgage |
| Loan amount | LOAN_AMOUNT | LOAN_AMOUNT |
| Interest rate | TERM15_INTEREST_RATE | TERM30_INTEREST_RATE |
| Monthly payment | TERM15_MONTHLY_PI | TERM30_MONTHLY_PI |
| Total interest | TERM15_INTEREST_PAID | TERM30_INTEREST_PAID |
| Total payments | TERM15_TOTAL_OF_PAYMENTS | TERM30_TOTAL_OF_PAYMENTS |
|
Interest and Income Taxes
Changing your mortgage term can make a difference in not only the interest you pay, but your income taxes. A longer mortgage term can increase your income tax deduction. Take a look at the results below, to see how the different terms stack up.
| Interest and Income Tax Comparison |
|   | 15 year mortgage | 30 year mortgage |
| First months interest | TERM15_FIRST_MONTH_INTEREST | TERM30_FIRST_MONTH_INTEREST |
| First months principal | TERM15_FIRST_MONTH_PRINCIPAL | TERM30_FIRST_MONTH_PRINCIPAL |
| First years interest | TERM15_FIRST_YEAR_INTEREST | TERM30_FIRST_YEAR_INTEREST |
| First years tax savings | TERM15_FIRST_YEAR_TAX_SAVINGS | TERM30_FIRST_YEAR_TAX_SAVINGS |
| Avg. years tax savings | TERM15_AVG_TAX_SAVINGS | TERM30_AVG_TAX_SAVINGS |
|
15 Year Payment schedule
TERM15_SCHEDULE
30 Year Payment schedule
TERM30_SCHEDULE